Fill out the application form through our online portal.
Upload academic transcripts and supporting documents.
Wait for the official offer letter from the university.
Book your tickets and get ready to start your journey.
Business & Law Pathway
Information Technology Pathway
Engineering Pathway
Minimum 12th Grade or equivalent with 60% aggregate.
IELTS 6.0+ / TOEFL / PTE accepted.
Valid Passport, SOP, and 2 References.
Course Code | Course Name | Course Duration | Intake | Pathway Fees |
---|---|---|---|---|
MAJ08981 | B.Bus, Advertising and Marketing Communications | 18 Months | February, July | 20+ lacs |
MAJ08441 | B.Bus, Marketing | 18 Months | February, July | 20+ lacs |
MAJ09209 | B.Bus, Economics | 18 Months | February, July | 20+ lacs |
MAJ08437 | B.Bus, Finance | 18 Months | February, July | 20+ lacs |
MAJ08437 | B.Bus, Accounting | 18 Months | February, July | 20+ lacs |
MAJ08997 | B.Bus, Business Analytics | 18 Months | February, July | 20+ lacs |
MAJ08438 | B.Bus, Management | 18 Months | February, July | 20+ lacs |
MAJ08442 | B.Bus, International Business | 18 Months | February, July | 20+ lacs |
MAJ08446 | B.Bus, Human Resource Management | 18 Months | February, July | 20+ lacs |
BL, Bachelor of Laws | 42 months | February, July | 20+ lacs |
Course Code | Course Name | Course Duration | Intake | Pathway Fees |
---|---|---|---|---|
C10148 | BIT, Enterprise Software Development | 12 Months | February, July | 20+ lacs |
C10148 | BIT, Networking and Cybersecurity | 12 Months | February, July | 20+ lacs |
C10474 | BAI, Artificial Intelligence | 18 Months | February, July | 20+ lacs |
C10148 | BIT, Interaction Design | 12 Months | February, July | 20+ lacs |
C10148 | BIT, Data Analytics | 12 Months | February, July | 15-20 lacs |
Course Code | Course Name | Course Duration | Intake | Pathway Fees |
---|---|---|---|---|
C09066 | BEng (Hons), Mechatronics Engineering | 30 Months | February, July | 20+ lacs |
C09066 | BEng (Hons), Electrical Engineering | 30 Months | February, July | 20+ lacs |
C09066 | BEng (Hons), Mechanical Engineering | 30 Months | February, July | 20+ lacs |
The Student Simplified Visa (SSV) process for the UTS program at KCIC is designed to streamline and expedite the journey for international students pursuing their education in Australia. This process offers a simplified pathway to secure the necessary documentation, reducing the complexity often associated with international student visas. KCIC provides comprehensive support to students throughout the visa application process, offering guidance on the required documentation, financial evidence, and health insurance requirements. The collaboration between KCIC and UTS ensures that students have access to dedicated resources and expert assistance, facilitating a smooth transition to studying in Australia. By minimizing administrative barriers, the SSV process allows students to focus on their academic goals and make the most of the opportunities available through the UTS program.